1999 Minnesota 1000

Results

Expert
Rider # Name Miles Score
263 Brent D. Bruns 1286.676 15397
264 John Herman 1287.328 15392
218 Neil Herdina 1183.445 15258
24 Steve Harty 1280 15231
34 Joan Oswald 1275.485 14810
207 Terry Petersen 1112.562 14725
208 Joel Petersen 1107.772 14725
119 Nels Gebben 1124.4 14649
17 Timothy B. Conway 1115.8 14393
33 Richard J. Oswald 1164.424 14113
314 Jeff Simmonds 1321 13905
290 Steven S. Strickstein 1196.643 13781
84 Peter Dean 1223.899 13558
187 Mark Kiecker 1390.6 13280
228 Bart Bakker 1351.4 13190
198 Paul Glaves 1358 12969
282 Karol Patzer 1210.311 12735
231 John Edewaard 1054 12531
329 Dan Stephans 1183.152 12462
278 Daniel J. Stephans II 1182.569 12462
148 Kim Shockey 1068.583 12019
149 Jeff W. Lambert 1435 11943
259 Virginia Cook 1151.2 11886
340 Richard Berniker 1086.257 11286
93 Martin Leir 1320.724 11121
214 Robert B. Hoeben 1028.3 10575
98 Scott Ward 1538.7 9914
55 Doug Holmes 1462.212 9484
327 Gary Olsen 1481.070 8310
 
Two-up
Rider # Name Miles Score
192
271
Lewis Lakey
Melissa Lakey
1248 12107
211
270
Scott Carlson
Brenda Carlson
1026 11641
308
309
Shannon Bruns
Donna Bruns
1144.8 10076
64
158
Paul Stalboerger
Gina Landgraf
574.5 9587
168
169
Ken Hueser
Michelle May
677 8540
155
345
Bill Bruhn
Duane Debe
1002.3 8243
 
Open Sport
Rider # Name Miles Score
176 Kevin Kocur 1041 15503
292 Jeff McCracken 1299 15503
217 Chad Rettke 1189.655 15528
241 Mike Carlson 1201.5 15253
216 Eric Dybsetter 1190.127 14453
58 Bob Johnson 1413 14407
251 Andrew A. Olson 1171 13709
11 Charles Banks 1078 13311
12 Kurt Henning 1265.2 13080
105 Larry J. Bredahl 1028.546 13065
212 James Wizik 1008 12980
20 Charles Robinson 1100.954 12887
193 Francis Hackert 1111 12450
299 Dale Liska 1110 12450
236 Shane Davis 1027.2 12299
4 Keith Collins 1318 11984
92 Doug Bates 1060.746 11902
134 Jon Pate 1206 11848
90 Steve Holmes 1180.3 11702
139 Todd Holmes 1152 11652
279 Jeff Bryner 1191.728 11490
173 Don Johnson 1085.404 11465
325 Paul Ptak 1123 11248
162 Eric Christensen 895.9 70769
142 John Atkinson 1036.136 10750
276 Bret R. Kummer 1048 9915
275 Chuck Hayes 1531.8 9739
246 Don Angell 742.4788 9725
189 Tim Nouis 1462.027 9479
311 Anthony Roy 1035.675 9036
196 Tom G. Kuenzli 1004.6 8911
321 Dan Cheever 1096 7908
144 Kevin Miota 541.6 7505
277 Chris Anderson 1007.106 6691
86 Dan Ince 1020.7 5777
 
Sport
Rider # Name Miles Score
182 Lori Schmidt 1039 15503
322 James Kabisch 1151.691 14318
245 Will Outlaw 1132.411 13901
249 Todd Lancaster 1107 13639
202 Tony Marx 1267.722 13561
201 Don Sheldon 1270.1 13556
303 Sean Kirschenmann 1008 12980
313 Tracy Collins 1320.1 11984
315 Conrad Eggan 1187.191 11466
180 Michael Weseli 1135.390 11460
323 Kerry Person 1124 11248
294 John Lovaas 943.8 11024
184 Michael Aas 1192.359 10787
226 John Pedrow 847.6000 10064
273 Donald J. Quistorff 1107.6 9614
238 William Hagestad II 1068.8 9236
52 Larry Stitzel 1016.5 8552
262 Lou Dzierzac 1027.1 8351
9 Bruce Mike 812.9000 8280
89 Jeff Strommen 1027 8130
269 Jeff Sinna 1041 8009
310 George Darryl Doughty 955 7420
70 Robert Lay 1010 6110
 
Standard
Rider # Name Miles Score
326 David Denzer 1105.957 14649
250 Dave Long 1097.776 13639
106 Dean Cross 1043 13311
102 John Carlson 1039.467 13211
165 Michael Loehrer 1087 12588
258 Bill Pyszka 1073.8 11472
153 James R. (Jimbo) Breed 1187.205 11398
130 Dave Carrick 1214.201 11188
19 Dennis Knudson 1033.6 10709
343 Tom Larson 1214.201 10704
63 Martin Sovik 1003.26 9923
32 Tim Michaelson 1086 9912
146 Peter Buenting 1513.5 9134
38 Patricia Stitzel 1011.7 8552
145 Joe Steve 1124.1 8116
213 Norma Nesheim 826 7730
133 Shawn Downey 533.5000 7507
42 Robert W. Waitz 640.0121 7336
170 Tim R. Sandholm 960.3673 6543 
331 Roger Haydock 666.5 5006
14 Victor Wanchena 398.5361 3443
20 Jac Kelvie 1003.2 3331
307 Leon C. Green, Jr. 887.2 1000
 
Touring
Rider # Name Miles Score
137 Sheldon Moe 1092 15303
296 David Becker 1123.856 12774
53 Ken Bryant 1127.330 12774
328 Kent Conklin 1064.715 12443
122 John Ryti 1208.204 12187
57 Tim Frederick 1138 11815
260 Jerry Kellogg 1072.2 11672
257 Ray Anderson 1065.927 11672
295 James Vanderberg 1124 11672
244 Aaron Neal 986.2657 11241
127 Ken Lefler 1388 11068
272 Jeff Nobbe 1126 10889
302 Sean Silverthorn 1032.718 10750
267 Tim Cusick 1002 10720
1 Mark Foster 1153.120 10591
203 Jeff Arent 1191.5 10089
31 Sandra Michaelson 1124 9912
229 Richard Henrion 873 9857
298 Jim Hotvedt 1028.546 9715
341 Mike Etlicher 1281 9367
99 Donald Weaver 1012 9311
283 Martin Aronow 1137 9239
159 Jon McDermott 1138 9239
239 Jeff Hause 942.9000 8615
318 Mike Senty 1008 8051
77 Roger Rimnac 427.7 7853
320 Dave "Woody" Wood 1033 7828
312 Steve Nimz 1057.900 7699
324 Paul Doeden 1005 6406
304 Michael A. Clair 982 6389
274 Kurt W. Stuebs 1147 5903
87 Greg Mueller 1037 5777
330 Ron Personius 288.7999 5174
109 Teri Garrity 897.4758 5063
 
Unique
Rider # Name Miles Score
333 Pat O'Keefe 1111.613 14715
177 Jim Winterer 1113.2 13177
306 Bob Botha 1014 9219
 
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.