2004 Minnesota 1000

Results

1st Overall
Rider # Name Score Miles
503 John Coons 45021 1550
 
Expert
Rider # Name Score Miles
159 John McDermott 42311 1538
366 Steffan Fay 40429 1378
93 Marty Leir 39998 1503
187 Mark Kiecker 39998 1435
17 Tim Conway 38321 1497
176 Kevin Kocur 30317 1301
58 Bob Johnson 28609 1395
278 Dan Stephans II 27494 1384
59 Michael Nimz 27436 1362
251 Andrew Olson 25800 1390
349 Mark Koch 24870 1261
401 David Tyler 23588 1269
399 Stephen Dickow 21630 977
318 Mike Senty 18596 1129
422 Bruce Scudella 18337 1075
510 Wayne Koppa 18129 887
229 Richard Henrion 17934 1048
245 Will Outlaw 17666 904
308 Shannon Bruns 17288 1069
406 Don Bourdeaux 13941 867
556 Tom Barrie 12899 1018
329 Daniel Stephans 11603 1090
282 Karol Patzer 3567 925
389 Lee Helmquist 2200 1709
471 Patrick Butler 2200 1575
84 Peter Dean 1873 1110
361 Jim Simonet 800 1770
18 Howard Stueber 0 0
146 Peter Buenting 0 0
404 Steve Steller 0 0
498 Bob " Bob498" Johnson 0 0
515 Brett Donahue 0 0
526 Jeffrey Malmquist 0 0
 
Touring
Rider # Name Score Miles
517 Ron Hanson 42545 1403
511 Tom Gardner 25485 1360
14 Victor Wanchena 24264 1228
57 Tim Frederick 18537 1109
405 David Bourdeaux 13742 901
239 Jeff Hause 12581 945
513 Rick Corwine 9240 1045
409 John Myott 0 0
 
Sport / Sport Touring
Rider # Name Score Miles
516 Carrie Hanson 42545 1392
521 Chris Berg 34376 677 *
429 Robert Schember 33471 1390
276 Bret Kummer 21630 957
384 Bob Young 17720 1131
529 Brian Waletzko 17051 1281
273 Donand Quistorff 15750 1002
512 David Wilcox 14997 1386
508 Robert Kolstad 14276 917
155 Bill Bruhn 13398 1016
494 Michael Snodgrass 11635 789
8 Jay Golden 4921 539
145 Joe Steve 0 0
152 Jimbo Breed 0 0
310 George Doughty 0 0
382 Allen Wilson 0 0
396 Brian Johnson 0 0
528 Dave Porter 0 0
538 Bill Rufenacht 0 0
 
Standard
Rider # Name Score Miles
489 Deb Nimz 27436 1370
465 Dave Nelson 21721 966
403 Thomas Kyle 17320 1149
484 Donna Kennedy 14387 915
552 Robert Powers 13030 1177
380 Tony DeLorenzo 0 0
438 Robin Messer-Olson 0 0
520 Michael Marzitelli 0 0
 
Two Up
Rider # Name Score Miles
1, 7, 177 Mark Foster
Sev Pearman
Jim Winterer
10306 1005
78, 572 James Stine
Sarah Stine
0 0
 
Rookie
Rider # Name Score Miles
562 Paul Sundet 30552 1408
553 Bill Taylor 26838 1372
559 Tom Skemp 22452 1237
540 Paul "Hootis" Noskowiak 22284 1118
570 Bart Anderson 21284 1115
558 Joseph Leggett 20596 1315
566 Richard Josephson 19910 936
567 Debbie Josephson 19910 922
488 Dave Ten Clay 18270 878
560 Fred Fedak 18129 866
551 Curt Gran 17397 1181
548 Tom Napiwoski 15710 1270
564 Trevor Sholtz 13398 923
561 Jeff JAynes 13191 1009
565 Jim Barrie 12788 1003
543 Monte Burmeister 12528 823
545 David Holm 12185 1165
546 Greg Eppich 12185 1011
554 Phil Becker 11735 609
544 Martin Holm 11385 1134
557 Kevin Powers 9671 1104
569 Mathew Bedard 1200 1009
541 Daniel Pagel 0 0
542 Jeff Trapp 0 0
547 Ian Bentley 0 0
563 Sully Myott 0 0
568 Kurt Kueffner 0 0
571 Lindsey Roe 0 0
Unless otherwise indicated, all material herein © Team Strange Airheads, Inc.  All rights reserved. 
Reproduction or duplication in any form without our express permission is prohibited. 
The "Ironbutt" name and logo used by permission of the Ironbutt Association.
Direct web-related inquiries to webmaster@teamstrange.com.