2005 Minnesota 1000

Results by competition class

1st Overall

Rider # Name Score Miles Make Model From  
- 93 Marty Lier 10876 1440 BMW R1150GS MN  
             
             

Expert

Place Rider # Name Score Miles Make Model From  
1 17 Tim Conway 10776 1430 Honda VFR MN  
2 159 Jon McDermott 9712 1580 BMW R100RT MN  
366 Steffan Fay 9712 1622 BMW R1100R MN  
3 516 Carrie Hanson 9690 1132 BMW R1100RT MN  
517 Ron Hanson 9690 1139 Honda GL1800 MN  
521 Chris Berg 9690 1119 Kawasaki Concours MN  
4 315 Conrad Eggan 9589 1153 BMW R1150RT MN  
5 601 John Tomasovich 9322 1574 BMW K1200RS PA  
6 503 John Coons 9049 1347 BMW R1100RSL MN  
7 550 Ian O'Dwyer 9002 1178 BMW R1150GS IL  
8 21 Tim Wise 8406 858 BMW R1200GS MN  
9 26 Jim Larsen 8306 872 Honda VFR800 MN  
10 84 Peter Dean 8287 1059 BMW K1200LT MN  
11 513 Rick Corwine 7954 1123 Honda PC800 MN  
12 349 Mark Koch 7448 1026 Yamaha Royal Star MN  
13 562 Paul Sundet 7280 1303 Honda VFR800 MN  
14 515 Brett Donahue 6969 1105 HD Sportster MN  
15 578 Derek Dickson 6311 1193 Yamaha FJR1300 MN  
16 155 Bill Bruhn 6144 764 Honda CBR600 WI  
17 404 Steven Steller 6069 1033 Piaggio X9 WI  
18 1 Mark Foster 6040 1083 Honda CB750K MN  
19 510 Wayne Koppa 5919 879 BMW 850R MI  
20 465 Dave Nelson 5662 942 Honda CB750F MN  
21 504 Fergus Hand 5544 1349 Kawasaki Concours MB  
22 526 Jeffrey Malmquist 5541 1118 Ducati Monster MN  
23 389