![]() |
|
2011 Minnesota 1000 Results |
| Ray Bentdahl Award Recipient * Keith Collins Award Recipient ** |
| Bonus # (mouse-over for name): |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||||
| Value: | 81 | 53 | 106 | 68 | 29 | 44 | 133 | 45 | 28 | 38 | 139 | 77 | 36 | 22 | 55 | 62 | 109 | 19 | 50 | 123 | 21 | 52 | 26 | 56 | 51 | 20 | 66 | 49 | 54 | 31 | 97 | 39 | 75 | 47 | 23 | 27 | 74 | 25 | 115 | 18 | 46 | 63 | 43 | 99 | 48 | 42 | 58 | 78 | 61 | 129 | 33 | 125 | 30 | 83 | 76 | 17 | 121 | 166 | 199 | 2 | ||||
| Popularity: | 3 | 29 | 23 | 4 | 13 | 11 | 7 | 32 | 2 | 3 | 32 | 7 | 20 | 7 | 10 | 29 | 5 | 0 | 6 | 35 | 6 | 11 | 27 | 1 | 6 | 23 | 5 | 22 | 28 | 6 | 32 | 6 | 3 | 34 | 2 | 21 | 5 | 20 | 36 | 3 | 4 | 3 | 30 | 6 | 31 | 6 | 10 | 36 | 3 | 29 | 3 | 8 | 15 | 7 | 21 | 6 | 9 | 5 | 31 | 10985 | ||||
| Place | # | Rider(s) | Score | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 734 | Tim Pawlowski | 2236 | 1267 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||
| 2 | 578 | Derek Dickson | 2186 | 1272 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||
| 3 | 688 | Mark Keller | 2166 | 1213 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||
| 4 | 669 | Brant Moteelall | 2164 | 1208 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||
| 5 | 551 | Curt Gran | 2105 | 1189 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||
| 6 | 418 | Gary Klinker | 2103 | 1154 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 239 | ||||||||||||||||||||||||||||||||||||
| 7 | 744 | Mike Heitkamp | 2062 | 1116 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||
| 8 | 591 | Peter Behm & Paula Behm (639) | 2050 | 1239 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||
| 9 | 533 | Jim Weatherhead | 2045 | 1103 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||
| 10 | 215 | Steven McCaa | 1988 | 1079 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||
| 621 | Jayd Lindom | 1964 | 1163 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 237 | ||||||||||||||||||||||||||||||||||||||||||
| 159 | Jon McDermott | 1953 | 1137 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 158 | ||||||||||||||||||||||||||||||||||||||
| 687 | John Frick | 1944 | 1098 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||
| 712 | Jack Backer & Marlene Backer (713) | 1940 | 1147 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||
| 93 | Marty Leir | 1934 | 1221 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||
| 318 | Mike Senty | 1928 | 1032 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||
| 700 | Jeff Johnson | 1823 | 1131 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 214 | |||||||||||||||||||||||||||||||||||||||||
| 746 | Jed Duncan | 1819 | 1037 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||
| 404 | Steven Steller | 1819 | 964 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||
| 662 | Randy Gabrick | 1800 | 991 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||
| 663 | Connie Gabrick | 1800 | 937 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||
| 278 | Dan Stephans II | 1773 | 1075 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||||
| 513 | Rick Corwine | 1757 | 925 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||
| 554 | Phil Becker | 1752 | 1143 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||
| 671 | Rich Reid | 1719 | 1034 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 160 | |||||||||||||||||||||||||||||||||||||||||
| 644 | Troy Vodehnal | 1719 | 953 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 160 | |||||||||||||||||||||||||||||||||||||||||
| 723 | Carol Hauck | 1670 | 901 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||
| 693 | Jeff Fremder & Carol Fremder (694) | 1635 | 1072 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||||
| 732 | Fred Silloway & Ann Silloway (733) | 1635 | 1061 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||||
| 743 | Chadd Larson | 1555 | 1054 | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||
| 736 | Todd Meadows | 1545 | 1099 | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 586 | Dana Oehlerich | 1538 | 938 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||
| 739 | Mike Myren | 1528 | 1112 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 139 | ||||||||||||||||||||||||||||||||||||||||||||||
| 494 | Michael Snodgrass | 1508 | 1147 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 177 | |||||||||||||||||||||||||||||||||||||||||||||
| 742 | Lee MIller | 1448 | 1032 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 128 | |||||||||||||||||||||||||||||||||||||||||||||
| 740 | "The other" Rick Miller | 1223 | 1033 | • | • | • | • | • | • | • | • | • | 212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 465 | David Nelson | 1185 | 949 | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | David Bourdeaux | 1148 | 1122 | • | • | • | • | • | • | • | • | • | • | • | • | • | 135 | |||||||||||||||||||||||||||||||||||||||||||||||
| 538 | Bill Rufenacht | 1138 | 846 | • | • | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 737 | Eric McNamara | 1136 | 1007 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 125 | ||||||||||||||||||||||||||||||||||||||||||||
| 683 | Willie Broten | 1134 | 1017 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 124 | ||||||||||||||||||||||||||||||||||||||||||||
| 396 | Brian Johnson & Kris Johnson (692) | 1087 | 682 | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | Patrick Ferriter | 1077 | 778 | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | Bruce Scudella | 1077 | 777 | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 706 | Adrian Scudella | 1077 | 775 | • | • | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | Don Bourdeaux | 1027 | 1126 | • | • | • | • | • | • | • | • | • | • | • | • | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 708 | Dan Haffner | 995 | 1254 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
| 282 | Karol Patzer | 840 | 525 | • | • | • | • | • | • | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 745 | Dan Betlock | 774 | 1033 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||
| 310 | Darryl Doughty | 771 | 1102 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429 | Critter | 740 | 553 | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 489 | Deb Taylor | 740 | 536 | • | • | • | • | • | • | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | Richard Henrion | 724 | 841 | • | • | • | 240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Joe Caron & Tina Caron (654) | 0 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Tim Frederick | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Jim Winterer | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503 | John Coons | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529 | Brian Waletzko | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 695 | Matthew Swanson | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735 | Brian Bumpas | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 738 | Rod Schween | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 741 | Dr Jonathan Tan | DNS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The Ray Bentdahl Award is
presented to a rider who accumulates 5000 or more miles within the first four
Minnesota 1000 events entered. ** The Keith Collins Award is presented to a rider who accumulates 10000 or more miles within the first eight Minnesota 1000 events entered. (the 2-day Minnesota 2000 and the 2-day Minnesota 2010 each count as two entries) |