Name	Latitude	Longitude	Symbol	Note	Description
ANN	48.717283	-94.593583	Waypoint	Daylight	Baudette MN
BSR	46.774217	-93.326850	Waypoint	24 Hours	Libby MN
CAS	45.318900	-92.706017	Waypoint	24 Hours	Osceola WI
COD	46.518283	-95.376917	Waypoint	24 Hours	New York Mills MN
CON	47.319850	-92.470217	Waypoint	24 Hours	Makinen MN
CPL	47.348650	-95.182933	Waypoint	24 Hours	Solway MN
DTL	47.830217	-90.452400	Waypoint	24 Hours	Grand Marais MN
EOR	48.269033	-92.488800	Waypoint	Daylight	Crane Lake MN
GIA	47.656283	-94.886100	Waypoint	24 Hours	Beltrami MN
GNE	44.777100	-95.499650	Waypoint	24 hours	Granite Falls MN
GOM	46.446933	-92.768067	Waypoint	24 Hours	Moose Lake MN
GOW	45.127050	-95.046417	Waypoint	24 Hours	Willmar MN
HAR	44.386517	-94.599183	Waypoint	24 hours	New Ulm MN
HAY	48.642233	-95.544433	Waypoint	24 Hours	Wannaska MN
HWM	44.549067	-93.916533	Waypoint	24 hours	Henderson MN
ILD	46.990583	-92.225350	Waypoint	Daylight	Twig MN
JHM	45.305317	-96.449233	Waypoint	24 Hours	Ortonville MN
LAF	47.921433	-93.620217	Waypoint	24 Hours	Craigville MN
LIB	46.873600	-96.780567	Waypoint	24 Hours	Fargo ND
MFA	44.170517	-94.085767	Waypoint	Daylight	Mankato MN
MRC	46.242083	-94.804183	Waypoint	24 Hours	Staples MN
NEL	45.905267	-92.676967	Waypoint	24 Hours	Grantsburg WI
OSP	48.361467	-96.565483	Waypoint	24 Hours	Argyle MN
OXC	47.862167	-96.428000	Waypoint	24 Hours	Huot MN
PFO	46.783033	-92.105817	Waypoint	24 Hours	Duluth MN
PRD	46.668583	-94.113750	Waypoint	24 Hours	Crosslake MN
PTP	46.570083	-96.082867	Waypoint	24 Hours	Pelican Rapids MN
RBR	45.504850	-94.144050	Waypoint	6a -10p	St. Cloud MN
ROV	48.603150	-93.408267	Waypoint	24 Hours	International Falls MN
SCD	46.253350	-91.928000	Waypoint	6a - 10p	Gordon WI
SFO	44.456017	-93.160567	Waypoint	24 hours	Northfield MN
TBL	47.719433	-91.919033	Waypoint	24 Hours	Babbitt MN
TER	45.510883	-95.320417	Waypoint	Daylight	Terrace MN
TRE	47.612350	-91.064983	Waypoint	24 hours	Finland MN
TRH	45.191567	-93.391483	Waypoint	6a - 11p	Anoka MN
TRI	45.935250	-96.563667	Waypoint	Daylight	White Rock SD
VER	44.724417	-92.849583	Waypoint	Daylight	Hastings MN
WAR	48.905050	-95.309950	Waypoint	24 Hours	Warroad MN
FINISH	45.035083	-92.852017	Waypoint	24 Hours	Stillwater MN
